FumeFree: FF100 Portable Vacuum & Falcon 250 Extraction Torch – Complete Kit
Part Number | Description | Pack Qty | Box/Packet Size | Weight |
FF-B25-B01F0102 | FumeFree FF100 – 2.5HP Compact Welding Portable Vacuum w/17′ Hose | 1 | 18″ x 18″ x 36″h | 58lbs |
FA1000505000 | Falcon 250 – Extractor Fume Gun – 250 amp – 16ft (5mtr) Air Cooled – 45° | 1 | 22″ x 22″ x 8″h | 18lbs |
398120 | FF Hose to Torch Coupler (1.5″ – 2″) | 1 | 8″x10.5” | 2lbs |
371350 | Airflow Meter (250 amp) Extractor | 1 | 2.5”x2.5”x8” h | 0.728lb |
3960005 | Tool for nozzle holder (250 amp) | 1 | 4”x5.5” | 0.134lb |
3059100 | Tweco #4 Adapter | 1 | 4”x5.5” | 0.048lb |
3059200S | Lincoln Adapter complete with gas hose | 1 | 8”x12.5” | 0.661lb |
3059150 | Miller Adapter | 1 | 5”x15” | 0.5lb |
349130 | Tweco Switch cable end (Quick connect) | 1 | 8”x13” | 0.053lb |
349120 | Miller Switch cable end (Quick connect) | 1 | 8″x10.5” | 0.086lb |
349110 | Lincoln Switch cable end (Quick connect) | 1 | 8″x10.5” | 0.139lb |
3937001 | Nozzle 8XE MINI Extractor .55 (14mm) special | 5 | 4.5”x11”x2”h | 0.194lb |
39327110 | 8XE (M8x1,5) Tip adapter MINI | 10 | 4”x5.5” | 0.026lb |
3990091 | Contact tip 8XE (M8x1,5) – .035 (0,9) CuCrZr | 25 | 4”x4.1”x1”h | 0.026lb |
3990121 | Contact tip 8XE (M8x1,5) – .045 (1,2) CuCrZr | 25 | 4”x4.1”x1”h | 0.026lb |
302555-USA | Plastic coated USA liner red 16ft (5mtr) – for .035 to .045 wire | 1 | 9”x9.5” | 0.763lb |
FALCON 250 set torch and spares
Part Number | Description |
FF-B25-B01F0102 | FumeFree FF100 - 2.5HP Compact Welding Portable Vacuum w/17' Hose |
FA1000505000 | Falcon 250 - Extractor Fume Gun - 250 amp - 16ft (5mtr) Air Cooled - 45° |
398120 | FF Hose to Torch Coupler (1.5" - 2") |
371350 | Airflow Meter (250 amp) Extractor |
3960005 | Tool for nozzle holder (250 amp) |
3059100 | Tweco #4 Adapter |
3059200S | Lincoln Adapter complete with gas hose |
3059150 | Miller Adapter |
349130 | Tweco Switch cable end (Quick connect) |
349120 | Miller Switch cable end (Quick connect) |
349110 | Lincoln Switch cable end (Quick connect) |
3937001 | Nozzle 8XE MINI Extractor .55 (14mm) special |
39327110 | 8XE (M8x1,5) Tip adapter MINI |
3990091 | Contact tip 8XE (M8x1,5) - .035 (0,9) CuCrZr |
3990121 | Contact tip 8XE (M8x1,5) - .045 (1,2) CuCrZr |
302555-USA | Plastic coated USA liner red 16ft (5mtr) - for .035 to .045 wire |
To fully realize the performance benefits off the Falcon 250 – Kit, we recommend pairing it with our Falcon 250 – Kit ADVANCED fume extraction vacuum systems.
Through optimum coordination between a high-vacuum system and a high-vacuum welding gun, we ensure highly efficient extraction directly at the source with a clear view of the arc. Our complete Falcon 250 – Kit fume extraction product line easily integrates into your current welding operation.
As with all of our MIG guns, the Falcon 250 – Kit can be connected to any wire feeder/machine on the market by utilizing our various connector kits and adapters.
Improved Frontend Design
The frontend of the Falcon 250 – Kit has been redesigned from previous models to more efficiently capture welding fumes. A shorter nozzle, 50° neck bend, and slim, tapered fume nozzle provide more suction without interfering with shielding gas
Ergonomic, Lightweight Handle & Ball Joint
The Falcon 250 – Kit handle is our lightest fume extraction gun handle and is designed to comfortably sit in the welder's hands. The rubberized grip and ball joint cable connection provide added comfort and control while welding.
Improved Frontend Design
When you purchase an Falcon 250 – Kit , it comes standard with a protective cable cover for the first 8' of corrugated hose. This cover is resistant to spatter and prevents the corrugated hose from snagging in the work area.
Part Number | DESCRIPTION | PACK QUANTITY |
FF-B25-B01F0102 | FumeFree FF100 – 2.5HP Compact Welding Portable Vacuum w/17’ Hose | 1 |
Part Number | DESCRIPTION | PACK QUANTITY |
FA1000505000 | Falcon 250 – Extractor Fume Gun – 250 amp – 16ft (5mtr) Air Cooled – 45° | 1 |
Part Number | DESCRIPTION | PACK QUANTITY |
320300 | Ceramic dry film spray (400ml) | 1 |
FFIL-050-126P0000 | 8″ x 12″ Polyester Cartridge Filter | 1 |
FHOS-05B-35015317 | 1-1/2″ x 17′ Black Hose with 1-1/2″ Cuffs | 1 |
FHOS-PLA-90121000 | 1-1/2″ Hose Coupler (Grey) | 1 |
FHOS-PLA-93021000 | 1-1/2 Thread To Thread (Extension) Hose Coupler (Grey) | 1 |
FSYS-030-57700000 | Welding Attachment – Wide Suction Head with 1.5″ Hose Connection | 1 |
FSYS-030-57900000 | Welding Attachment – Thin & Wide Suction Head with 1.5″ Hose Connection | 1 |
FSYS-030-58000000 | Welding Attachment – Round Suction Head with 1.5″ Hose Connection | 1 |
FSYS-030-58100000 | Welding Attachment – Surface Level Head with 1.5″ Hose Connection | 1 |
Part Number | DESCRIPTION | PACK QUANTITY |
39301045 | Swanneck 45° | 1 |
3950005 | PEEK ring to fix nozzle holder (not shown) | 5 |
3950000 | Nozzle holder | 1 |
3950045 | Metal neck 45° | 1 |
3950500 | Adapter to fit MINI neck | 1 |
391000 | Handle green/black complete with trigger | 1 |
3912009 | Trigger with spring | 1 |
391250 | Micro switch complete (not shown) | 1 |
381900 | Cable support set with ball-and-socket joint | 1 |
259265X8 | Cable assembly 16ft (5mtr) | 1 |
260019 | Leather-sheathing with velcro 6ft (2mtr) | 1 |
340305 | Fume extraction hose 16ft (5mtr) | 1 |
398031 | Hose connection | 1 |
398100 | Housing (Y-shape) for fume extraction hose | 1 |
398015 | Connection ring | 1 |
398010 | Housing set for central connector | 1 |
3059001 | Central connector | 1 |
398200 | Adaptor nut | 1 |
3059100 | Tweco tail | 1 |
3059200S | Lincoln tail complete with gas hose | 1 |
3059150 | Miller tail | 1 |
349200 | Switch cable 45cm (Quick connect) | 1 |
306545 | Locking clip (Quick connect) | 5 |
349130 | Tweco switch cable end (Quick connect) | 1 |
349120 | Miller switch cable end (Quick connect) | 1 |
349110 | Lincoln swith cable end (Quick connect) | 1 |
406050 | Gasflow meter | 1 |
371208 | Tool set (brush and multitool) | 1 |
371350 | Airflow meter MINI Extractor | 1 |
Durability
5
Dexterity
8
Gauge
Gauge18
Glove thickness (mm)
.77
Outerside Rawmaterial
Polyurethane (PU)
Palm dipped
Smooth finish
Innerside Rawmaterial
Single knitted
Elasthane
Nylon
Quality features
Natural latex free
REACH compliant
Ergonomic features
Tight fit
Ventilating
Ultra-thin
Rolled knitted cuff
Good dry grip
Good wet grip
EN 420:2003
EN 388:2016
3121X
Product sheet
Contact Tips | Tip Holders/Gas Diffusers | Nozzles | Fume Nozzles/Shrouds | Liners | Spatter Protectors |
CONTACT TIPS | xFUME® PRO 24 | xFUME® PRO 36/501 | |
Standard Copper .030″ | 140.0051 | 140.0114 | |
Standard Copper .035″ | 140.0169 | 140.0214 | |
Standard Copper .040″ | 140.0242 | 140.0313 | |
Standard Copper .045″ | 140.0379 | 140.0442 | |
Standard Copper .052″ | — | 140.0533 | |
Standard Copper .062″ | — | 140.0587 | |
Heavy Duty Copper .030″ | 140.0054 | 140.0117 | |
Heavy Duty Copper .035″ | 140.0172 | 140.0217 | |
Heavy Duty Copper .040″ | 140.0245 | 140.0316 | |
Heavy Duty Copper .045″ | 140.0382 | 140.0445 | |
Heavy Duty Copper .052″ | — | 140.0536 | |
Heavy Duty Copper .062″ | — | 140.0590 | |
Heavy Duty Copper Long .040″ | — | 140.1772 | |
Heavy Duty Copper Long .045″ | — | 140.1773 | |
Ultra Long Life Silver Plated .030″ | 147.0054 | 147.0117 | |
Ultra Long Life Silver Plated .035″ | 147.0172 | 147.0217 | |
Ultra Long Life Silver Plated .040″ | 147.0245 | 147.0316 | |
Ultra Long Life Silver Plated .045″ | 147.0382 | 147.0445 | |
Ultra Long Life Silver Plated .052″ | — | 147.0536 | |
Ultra Long Life Silver Plated .062″ | — | 147.0590 | |
Return to Top | |||
TIP HOLDER/GAS DIFFUSERS | xFUME® PRO 24 | xFUME® PRO 36/501 | |
Tip Holder/Gas Diffuser (Standard) | 142.0308 | 142.0306 | |
Return to Top | |||
NOZZLES | xFUME® PRO 24 | xFUME® PRO 36/501 | |
Conical (Standard) | 145.0880 (Ø12.5/Length 38mm) | 145.0903 (Ø15.5/Length 38mm) | |
Cylindrical | 145.0923 (Ø18/Length 38mm | 145.0911 (Ø19/Length 38mm) | |
Long | — | 317.0458* (Ø15.5/Length 55.5mm) | |
Return to Top | *Use only with 140.1772 & 140.1773 contact tips | ||
FUME NOZZLES/SHROUDS | xFUME® PRO 24 | xFUME® PRO 36/501 | |
Tapered (Standard) | 600.0148.1 | 600.0140.1 | |
Reverse Suction | — | 600.0147.1 | |
Return to Top | |||
LINERS | xFUME® PRO 24 | xFUME® PRO 36 | xFUME® PRO 501 |
Steel Wire Liner Insulated .024”-.035”, 17′ Long | 124.0015 | 124.0015 | — |
Steel Wire Liner Insulated .035”-.045”, 17′ Long | 124.9042 | 124.9042 | — |
Steel Wire Liner Insulated .052”-.062”, 17′ Long | — | 124.9043 | — |
Steel Wire Liner Insulated 0.35″-.045″, 28′ Long | 124.9015 | 124.9015 | — |
Steel Wire Liner Insulated 0.52″-.062″, 28′ Long | 124.9037 | 124.9037 | — |
Steel Wire Liner Insulated .035”-.045”, 17′ Long | — | — | SI-3545-17PT |
Steel Wire Liner Insulated .052”-.062”, 17′ Long | — | — | SI-5262-17PT |
Steel Wire Liner Insulated .035”-.045”, 28′ Long | — | — | SI-3545-28PT |
Steel Wire Liner Insulated .052”-.062”, 28′ Long | — | — | SI-5262-28PT |
Stainless Steel Wire Liner C-TFE .024″-.030″, 12′ Long | 127.9007 | 127.9007 | 127.9007 |
Stainless Steel Wire Liner C-TFE .024″-.030″, 17′ Long | 127.9009 | 127.9009 | 127.9009 |
Stainless Steel Wire Liner C-TFE .035″-.045″, 12′ Long | 127.9001 | 127.9001 | 127.9001 |
Stainless Steel Wire Liner C-TFE .035″-.045″, 17′ Long | 127.9003 | 127.9003 | 127.9003 |
Stainless Steel Wire Liner C-TFE .052″-.062″, 12′ Long | — | 127.9004 | 127.9004 |
Stainless Steel Wire Liner C-TFE .052″-.062″, 17′ Long | — | 127.9006 | 127.9006 |
Stainless Steel Wire Liner C-TFE .035″-.045″, 20′ Long | 124.9015 | 124.9015 | — |
Stainless Steel Wire Liner C-TFE 0.35″-0.45″, 25′ Long | 124.9015 | 124.9015 | — |
Return to Top | |||
SPATTER PROTECTORS | xFUME® PRO 24 | xFUME® PRO 36/501 | |
Spatter Protector (Standard) | 146.0091 | 146.0093 | |
Return to Top |
Type: | xFUME® PRO 24 | xFUME® PRO 36 | xFUME® PRO 501 |
Rating | Air-cooled | Air-cooled | Water-cooled |
CO2: | 270 A | 330 A | 500 A |
Mixed gases M21*: | 250 A | 300 A | 450 A |
Duty cycle (%): | 60 | 60 | 100 |
Wire Ø: | 0.8 – 1.2 mm .030“ – .045“ | 0.8 – 1.2 mm .030“ – .045“ | 1.0 – 1.6 mm .040“ – .062“ |